|
Adelaide University Gliding Club Established: 1975
| | |
|---|
| Principal Activity: | Gliding Training (Recreational & Competitive) |
|---|
| | |
|---|
| Club Website: | www.augc.on.net |
|---|
| | |
|---|
| Location: | Stonefield, 16km passed Truro on the Sturt Hwy, approximately 110 km north-east of Adelaide. Turn left off the Hwy onto a dirt road just after the 'Blanchetown 30km' green sign. Continue through two intersections, the second of which is in Stonefield itself, then look for the gate to the airfield on your right. |
|---|
| | |
|---|
| Affiliations: | Gliding Federation of Australia; South Australian Gliding Association. |
|---|
| | |
|---|
| General Information: | Learn to fly with the Adelaide University Gliding Club! Our fully-qualified instructors love to share their passion for gliding with new members. After reaching solo standard, training can be sought for aerobatics and cross-country flying covering 100's of kilometres. Solo pilots can obtain a passenger rating so they can fly with their friends and family. |
|---|
| | | | | The Gliding Federation of Australia supervises all Gliding activities in Australia under delegation from the Civil Aviation Safety Authority. |
|---|
| |
|---|
| | Training to solo standard takes 10 hours of flying time on average. Concession rates apply for students. Instruction is provided free of charge in our 2 seater sailplanes. Glider hours can count towards a Private Pilot's License. |
|---|
| | |
|---|
| Training Times: | The Gliding Club operates on most Saturdays, Sundays and public holidays. |
|---|
| | |
|---|
| Transportation: | The Club organises a car pool from either the Adelaide University footbridge, or the Caltex sevice station on the corner of Montague and Main North Rds. Just ring or email the contact person on 0412 870 963 or
This e-mail address is being protected from spam bots, you need JavaScript enabled to view it
to book in your first flight. As a trainee, you will have access to our online booking site and will then be able to coordinate transportation with other Club members. |
|---|
| | |
|---|
Fees (Concession/Regular): | | Club membership* | $74/$150 per year |
|---|
| | GFA fee | $119.50/$194 per year or $5/$10 per weekend |
|---|
| | Winch launch | $5/$6 per launch |
|---|
| | Flying cost | $18/$36 per hour |
|---|
| | Trial Instructional Flight | $50/$80 |
|---|
| | |
|---|
*Includes AU Sports Association membership fee
|